• +91-9360215356

  •  sales@irctyre.com

Solid skid steer Tyres

Solid skid steer Tyres

Solid skid steer tires have been designed from the ground up for durability, low-maintenance and low cost per-hour without skimping ride comfort, performance or manoeuvrability. The end result is a tyre that earns you customer loyalty by saving your customers time, money and maintenance headaches. SOLIDO super cushion solid tyres are having all sizes of solid SKIDSTEER tyres for SKIDSTEER application. Our solid SKIDSTEER tyres are suitable for like CAT / Volvo / Komatsu / JCB / Liebherr / Doosan / Tata Hitachi / Larsen & Toubro L&T / Terex / John Deere / BOBCAT equipment’s. We replace pneumatics SKIDSTEER tyres (10 X 16.5 / 12 X 16.5 / 14 X 16.5) with Solid tyres along with suitable rims.

Solid skid steer Tyres

  Our SKID model offers versatility across a range of applications and terrains while maintaining floatation via a wide footprint and handles admirably on concrete or asphalt, with a deep tread design that guarantee longer life and maintains operator comfort and manoeuvrability in rough terrain with an aggressive tread pattern and cushioning apertures.

   Our SMOOTH model performs and consistently on hard, compact surfaces with its high load capacity and reduce friction and support for good cut and chip resistance for uneven hard application.

SOLIDO RESILIENT TYRES Features

   Durable cut resistant rubber compound translates in to no downtime from flats or sidewall cuts resulting in a lower cost per hour performance

   Tyres press-on to a flat based wheel

   Upto 3 times more wearable rubber than standard pneumatic tyres

   Deep LUG and smooth patterns are available Steel base ring ensure strict rim adherence

Applications

   Waste management

   Construction & demolition

   Recycling

  Glass Industries

Solid skid steer Tyres specification
Sl.No Solid Tyre Size Rim Size Tyre Dimensions in mm LOAD CAPACITY (kg) Equivalent
Pneumatic
Tyre Size
Outer Dia Tyre Width Counter balanced
lift trucks 25km/h
OTHER VHICLES
Load Wheel Steer wheel 6 Km/h 10 Km/h 25 Km/h
1 5.70-12 4.00-12 570 146 2340 1900 2340 2125 1800 10X16.5
2 23 X 8.5-12 5.00-12 580 200 3445 2650 3445 3125 2650 10X16.5
3 27 X 8.5-15 5.50-15 675 200 3550 2900 3550 3320 3000 10X16.5
4 27 X 12-15 8.50-15 675 280 5525 4250 5525 5325 5150 10X16.5
5 750X16 550-16 & 600-16 794 210 3500 4200 4200 3750 3500 10X16.5
6 8.25X16 550-16 830 210 4600 5520 5520 4960 4600 12X16.5
7 9.00X16 7.50-16 975 240 4800 5600 5600 5200 4800 12X16.5
8 30X8X16 6.00-16 762 200 3965 3050 3965 3600 3050 10X16.5
9 30X9X16 6.00-16 760 240 3000 3600 3600 3240 3000 10X16.5
10 30X10X16 6.00-16 760 255 3000 3600 3600 3240 3000 10X16.5
11 30X10X18 6.00-18 760 255 3000 3600 3600 3240 3000 10X16.5
12 30X10X20 6.50-20 760 255 3000 3600 3600 3240 3000 10X16.5
13 31X10X16 6.00-16 807 255 2400 2900 2900 2750 2400 10X16.5
14 31X10X18 7.00-18 807 255 2400 2900 2900 2750 2400 10X16.5
15 31X10X20 7.00-20 807 255 2400 2900 2900 2750 2400 10X16.5
16 32X10X20 7.00-20 820 255 2500 3000 3000 2800 2600 12X16.5
17 33X12X16 8.00-16 826 280 2400 2900 2900 2750 2400 12X16.5
18 33X15X16 11.25-16 826 374 5600 5900 5600 5850 5400 12X16.5
19 33X12X20 7.50-20 826 305 4900 5850 5850 5290 4900 12X16.5
20 34X10X20 7.00-20 860 255 4500 5400 5400 4950 4650 12X16.5
21 34X12X20 8.00-20 860 305 5200 6100 6100 5700 5450 12X16.5
22 36X12X20 8.00-20 915 350 4200 5040 5040 4530 4200 14X17.5
23 385/65D- 20 8.00-20 915 305 4200 5040 5040 4530 4200 385/65D- 19.5
24 36X14X20 11.00-20 915 350 4200 5040 5040 4530 4200 14X17.5
25 15.00 x 20 11.00-20 965 345 4400 5240 5240 4780 4400 14x17.5
26 15.00 x 20 11.00-20 965 345 4400 5240 5240 4780 4400 355/70D-17.5
27 38 x 14-20 11.00-20 970 350 5200 5600 5200 5300 5200 14 x 17.5
28 40 x 14 x 20 11.00-20 1015 350 6200 6900 6900 6500 4955 15 x 19.5
29 47X18-24 (COW) 10.00-24 1190 450 6350 7700 7700 7000 6350 445/50D710
30 18.00X20 12.00-20 1060 430 6800 7500 7500 7300 5755 18-19.5
31 13.00X 24 8.50X24/9.00-24 1300 315 6350 7700 7700 7000 6350 13.00X24
32 14.00X24 10.00X24 1320 390 14000 16800 16800 15120 14000 14.00X24
33 14.00X25 10.00X25/11.25X25 1320 340 14000 16800 16800 15120 14000 14.00X24


WARRANTY
Sl.No QUALITY WORKING HOURS PER DAY NO. OF MONTHS TOTAL HOURS FLOOR CONDITIONAPPLICATION
1STANDARD8 Hrs6 MONTHS1440SMOOTH FLOORINDUSTRIAL APPLICATION LIKE WARE HOUSE
2PREMIUM15 Hrs6 MONTHS2700SMOOTH FLOORINDUSTRIAL APPLICATION LIKE WARE HOUSE
3HEAVY DUTY18 Hrs6 MONTHS3240ROUGH FLOORHARD APPLICATION
4HEAVY DUTY HEAT RESISTANTS (HDHR)20 Hrs3 MONTHS1800ROUGH FLOORHOT APPLICATION
5CUT AND CHIP RESISTANTS (CCR)20 Hrs3 MONTHS1800ROUGH FLOORSCRAP YARD, STEEL & MINING APPLICATION
6FIRE RESISTANTS (FR)20 Hrs3 MONTHS1800FIRE AREASSTEEL, FURNACE & UNDER GROUND MINING APPLICATION

  • CALL US NOW

    +91-9360215356

    +91431 4976768

    sales@irctyre.com
  • SOCIAL MEDIA


  • We ARE ONE STOP SOLUTION FOR ALL OF YOUR SOLID TYRES NEED

    To Keep You Safe